| Management number | 220385124 | Release Date | 2026/05/03 | List Price | US$43.20 | Model Number | 220385124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An economical alternative; For use with floor deck brushes and scrubs; Can also be used for upright brooms and floor sweeps; Each has plastic hanging cap; With a reinforced threaded metal tip for use with heavy/course floor sweeps.
| Color | Not Available |
|---|---|
| Shape | Cylindrical |
| Theme | General |
| Room Type | Kitchen |
| Brand Name | Carlisle FoodService Products |
| Item Depth | 15/16 inches |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 1.1 Pounds |
| Finish Types | Unfinished |
| Manufacturer | CFS Brands |
| Model Number | 4022300 |
| Material Type | Metal - other |
| Item Type Name | Count |
| Exterior Finish | Wood |
| Handle Material | Metal |
| Number of Items | 1 |
| Additional Features | Easy to Install |
| Included Components | Screw |
| Projection Distance | 60 Inches |
| Item Dimensions L x W | 60"L x 0.39"W |
| Manufacturer Part Number | 4022300 |
| Specific Uses For Product | Janitorial |
| Handle Attachment Mechanism | Screw |
| Manufacturer Warranty Description | Standard 1 Year |
| Global Trade Identification Number | 10077838162092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form